Basic
$19Monthly
- 15-day Free Trial*
Free Trial Limitations
15 days, limited to one (1) user, limit of 100 respondents during the trial period.
- 250 completed surveys
- 1
- Yes
Google Analytics Data Push
Push 4Q data into your Google Analytics dashboard

15 days, limited to one (1) user, limit of 100 respondents during the trial period.
Push 4Q data into your Google Analytics dashboard
15 days, limited to one (1) user, limit of 100 respondents during the trial period.
Push 4Q data into your Google Analytics dashboard
15 days, limited to one (1) user, limit of 100 respondents during the trial period.
Pull your Google Analytics data into the 4Q Portal, in addition to pushing 4Q data to Google Analytics
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Monthly collection limit | 100 respondents | 250 respondents | 1,000 respondents | 5,000 respondents | |
| 4+2 questions: The 4Q survey core | ![]() | ![]() | ![]() | ![]() | |
| Custom PoV question | ![]() | ![]() | ![]() | ![]() | |
| Simple Javascript implementation | ![]() | ![]() | ![]() | ![]() | |
| Control invitation rate | ![]() | ![]() | ![]() | ![]() | |
| Invitation cookie | ![]() | ![]() | ![]() | ![]() | |
| Multilingual (31 languages) | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Invitation look & feel | Logo | Logo & Template | Logo & Template | Logo & Template | |
| Invitation type | Layered Discreet | Layered Discreet | Layered Discreet | Layered Discreet | |
| Advanced interface customization | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | |
| KPI Dashboard | ![]() | ![]() | ![]() | ![]() | |
| Advanced analysis | ![]() | ![]() | ![]() | ![]() | |
| Text comment filtering | ![]() | ![]() | ![]() | ![]() | |
| Custom comment categorization | ![]() | ![]() | ![]() | ![]() | |
| Word clouds | ![]() | ![]() | |||
| Concept clouds (english only) | ![]() | ![]() | |||
| Industry benchmarking | ![]() | ![]() | |||
| Automatic alerts | ![]() | ||||
| Email reports | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Flag comments for follow-up | ![]() | ![]() | ![]() | ![]() | |
| Email collection | ![]() | ![]() | ![]() | ||
| Social media links | ![]() | ![]() | |||
| Include ads and coupons | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Online support community | ![]() | ![]() | ![]() | ![]() | |
| Create support tickets | ![]() | ![]() | ![]() | ![]() | |
| Data export | ![]() | ![]() | ![]() | ![]() | |
| Survey metrics | ![]() | ![]() | ![]() | ||
| Multi-user management | ![]() | ![]() | |||
| Control roles and permissions | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Push 4Q data into GA | ![]() | ![]() | ![]() | ![]() | |
| Locate users via Geolocation | ![]() | ![]() | ![]() | ![]() | |
| Collect browser information | ![]() | ![]() | ![]() | ![]() | |
| Pull GA data into 4Q | ![]() |
Try before you buy – No credit card requiredIn order to fully evaluate any of our solutions before committing to buy, you will automatically be granted a 15-day hassle-free trial period on any new subscription (Basic, Plus, or Premium):
| Limitations during the trial periodThe free trial allows you to get up and running while benefiting from all the features of your selected product. However, there are some limitations in effect during the trial period.
|